All Orders - 2020


DGI

PlantType Plant Color Count Unit Cost Plant Cost
Bridal Veil White 50 $0.63 $31.60
Lavender LaVela 100 $0.00 $0.00
Petunia Surfinia Blue Vein 150 $0.58 $86.55

Total Count : 300      Total Cost: $118.15



Four Star

PlantType Plant Color Count Unit Cost Plant Cost
Cuphea Vermillionaire 102 $0.00 $0.00
Cuphea Fairy Dust Pink 102 $0.00 $0.00
Gomphrena Pinball Pink 102 $0.00 $0.00
Grasses Pennisetum Vertigo 50 $0.00 $0.00

Total Count : 356      Total Cost: $0.00



Mast

PlantType Plant Color Count Unit Cost Plant Cost
Acalypha Fire Tails 50 $0.58 $29.15
Angelonia Alonia Big Snow 50 $0.65 $32.45
Angelonia Carita Raspberry 50 $0.63 $31.65
Angelonia Carita Cascade Deep Purple 50 $0.63 $31.65
Artemis Fancifillers Sea Salt 50 $0.00 $0.00
Asparagus Fern Sprengeri 100 $0.54 $54.30
Bacopa Atlas White 100 $0.57 $57.00
Bacopa Scopia Double Indigo 100 $0.57 $57.00
Bacopa Scopia Double Snowball 50 $0.57 $28.50
Begonia BIG Red with Green Leaf 50 $0.69 $34.45
Begonia Exotic Bossa Nova Pink Glow 50 $0.96 $48.00
Begonia Nonstop Red 100 $0.64 $63.60
Begonia Nonstop Yellow Joy 250 $0.63 $157.25
Begonia Nonstop Mocca Joy White 50 $0.72 $36.00
Begonia Nonstop Mocca Orange 50 $0.64 $31.80
Begonia Nonstop Mocca Pink 50 $0.66 $32.91
Begonia OnTop Sunset Shades 150 $0.64 $95.40
Begonia Solenia Apricot 50 $0.00 $0.00
Begonia Solenia Dusty Rose 50 $0.00 $0.00
Begonia Solenia Velvet Red 50 $0.00 $0.00
Brachyscome Fresco Candy 100 $0.65 $64.90
Brachyscome Fresco Purple 150 $0.65 $97.35
Bracteantha Cottage Pink 50 $0.00 $0.00
Bracteantha Mohave Basket Yellow 100 $0.66 $66.20
Calibrachoa Skywalker 50 $0.57 $28.50
Calibrachoa Aloha Kona Red Cartwheel 100 $0.57 $57.00
Calibrachoa Candy Shop Candy Bouquet 100 $0.51 $50.60
Calibrachoa Minifamous Double White 50 $0.51 $25.30
Calibrachoa Minifamous Neo Pink 150 $0.57 $85.50
Calibrachoa Minifamous Neo Yellow 100 $0.57 $57.00
Calibrachoa Minifamous Uno Yellow with Red 100 $0.60 $60.00
Calibrachoa Minifamous Uno Double Lemon 100 $0.62 $62.30
Cassia Popcorn 50 $2.64 $132.10
Coleus Pink Fizz 50 $0.53 $26.50
Coleus Premium Main Street Fifth Avenue 50 $0.49 $24.51
Coleus Premium Main Street River Walk 50 $0.53 $26.50
Coleus Premium Main Street Ruby Road 50 $0.00 $0.00
Dahlia Dalinova Hypnotica Tequila Sunrise 50 $0.00 $0.00
Diascia Darla Orange 50 $0.61 $30.45
Diascia Darla Rose 50 $0.61 $30.45
Dichondra Silver Falls 50 $0.66 $32.80
Dipladenia Madinia Maximo Light Pink 18 $0.00 $0.00
Dracaena marginata Spike 100 $0.56 $55.60
Euphorbia Diamond Superflash 200 $0.64 $127.20
Fern True Boston Mega 50 100 $1.13 $112.60
Fuchsia Dollar Princess 250 $0.46 $116.00
Gaura Belleza Dark Pink 50 $0.62 $31.00
Gaura Belleza White 50 $0.62 $31.00
Geranium Calliope Large Dark Red 99 $0.81 $79.99
Geranium Calliope Large Magenta 66 $0.00 $0.00
Geranium Calliope Large Salmon 66 $0.00 $0.00
Geranium Calliope Medium Dark Red 297 $0.81 $239.98
Geranium Calliope Medium Hot Pink 165 $0.81 $133.32
Geranium Calliope Medium Light Lavender 66 $0.81 $53.33
Geranium Calliope Medium White 33 $0.73 $23.93
Geranium Ivy League Burgundy 66 $0.81 $53.33
Geranium Ivy League Burgundy BiColor 33 $0.00 $0.00
Gerbera Colorbloom Select Mix 50 $0.83 $41.70
Grasses Cyperus Baby Moses 50 $1.03 $51.30
Grasses Juncus Blue Arrow 50 $0.63 $31.45
Grasses Juncus Spiralis 100 $0.63 $62.90
Grasses Pennisetum Rubrum 50 $1.03 $51.65
Hedera helix Golden Child 100 $0.00 $0.00
Herb Mint Mojito 50 $0.00 $0.00
Herb Rosemary 50 $0.00 $0.00
Hypoestes Mix 50 $0.42 $21.20
Impatiens Double Silhouette Cherry Red 50 $0.00 $0.00
Impatiens Double Silhouette Purple 100 $0.56 $55.60
Impatiens Double Silhouette Salmon 100 $0.56 $55.60
Impatiens Imara XDR Mix 512 $0.00 $0.00
Impatiens Sunpatiens Compact Fire Red 50 $0.66 $33.10
Impatiens Sunpatiens Vigorous Salmon 50 $0.66 $33.10
Ipomoea Tricolor 50 $0.60 $29.80
Isotoma Violet 50 $0.00 $0.00
Lantana Bandana Cherry Sunrise 100 $0.62 $62.30
Lantana Bandana Pink 100 $0.62 $62.30
Lantana Bandana Yellow 50 $0.62 $31.15
Lantana Bandolista Gold 50 $0.60 $30.15
Lantana Bandolista Red Orange 50 $0.00 $0.00
Lobelia Techno Heat Electric Blue 50 $0.00 $0.00
Lobelia Techno Heat Light Blue 50 $0.62 $31.15
Lobularia White 50 $0.00 $0.00
Lophospremum Lofos Compact Rose 50 $0.00 $0.00
Lysimachia Goldilocks 200 $0.47 $94.00
Lysimachia Fancifiller Sunburst 50 $0.00 $0.00
Mandevilla Dundee Pink 18 $1.20 $21.58
Mandevilla Dundee Red 18 $0.00 $0.00
Nemesia Nesia Banana Swirl 100 $0.00 $0.00
Nemesia Nesia Denim 100 $0.00 $0.00
Nemesia Nesia Sunshine 100 $0.62 $61.60
Osteospermum 4D Berry White 50 $0.69 $34.75
Osteospermum 4D Harvest Moon 50 $0.69 $34.75
Osteospermum Osticade Lemon 50 $0.00 $0.00
Osteospermum Osticade White Blush 50 $0.62 $30.80
Petunia Starry Sky Burgundy 50 $0.59 $29.70
Petunia Ray Bordeaux 50 $0.66 $32.80
Petunia Sanguna Blue 200 $0.62 $123.56
Petunia Sanguna Pink 100 $0.62 $61.78
Portulaca Colorblast Watermelon Punch 50 $0.58 $29.05
Spider Plant Green Edge 50 $0.00 $0.00
Succulent Chick Charms Mix 50 $1.88 $94.05
Succulent Sea Urchin Mix 50 $1.88 $94.05
Succulent Sun Sparkler Mix 50 $1.35 $67.55
Succulent Tidal Wave 50 $1.35 $67.55
SunSparkler Sedum Angelina's Teacup Yellow 50 $0.00 $0.00
Thunbergia Lemon Yellow 50 $0.76 $38.10
Tradescantia Purple Silver 50 $0.50 $24.85
Verbena Cloud 100 $0.00 $0.00
Verbena Lanai Blue 100 $0.56 $55.80
Verbena Lanai Bright Eye 150 $0.56 $83.70
Verbena Lanai Deep Purple 50 $0.56 $27.90
Verbena Lanai Peach 100 $0.56 $55.80
Verbena Lanai Red 100 $0.56 $55.80
Verbena Lanai White 100 $0.56 $55.80
Verbena Lanai Twister Pink 50 $0.60 $30.15
Verbena Lanai Twister Purple 100 $0.60 $60.30
Verbena Lanai Twister Vintage 100 $0.60 $60.30

Total Count : 9407      Total Cost: $4,946.86



Natural Beauty

PlantType Plant Color Count Unit Cost Plant Cost
Begonia Exotic Gryphon 40 $0.74 $29.51
Begonia Super Olympia Red 512 $0.06 $30.72
Begonia Super Olympia Rose 512 $0.06 $30.72
Coleus Kong Jr. Rose 100 $0.52 $51.57
Coleus Premium Sun Chocolate Mint 40 $0.49 $19.61
Dusty Miller New Look 144 $0.12 $17.76
Impatiens Imara XDR Orange 288 $0.08 $22.78
Impatiens Imara XDR Pink 288 $0.08 $22.78
Impatiens Imara XDR Purple 288 $0.08 $22.78
Impatiens Imara XDR Red 288 $0.08 $22.78
Impatiens Imara XDR Red Starburst 288 $0.08 $22.78
Impatiens Imara XDR Rose 288 $0.08 $22.78
Impatiens Imara XDR Salmon 288 $0.08 $22.78
Impatiens Imara XDR White 288 $0.08 $22.78
Impatiens New Guinea Divine Mix 288 $0.17 $49.45
Marigold African Proud Mari Mix 512 $0.10 $52.17
Marigold French Safari Mix 512 $0.06 $31.80
Oregano Ornamental Kirigami 40 $0.89 $35.48
Pansy Majestic Giant II Girlfriend's Mix 288 $0.10 $27.62
Petunia Trailing Easy Wave Great Lakes Mix 288 $0.28 $80.64
Portulaca Sundial Mix 288 $0.16 $45.76
Snapdragon Liberty Classic Mix 512 $0.09 $44.03
Snapdragon Montego Mix 512 $0.08 $40.29
Zinnia Profusion Double Cherry Bicolor 288 $0.00 $0.00
Zinnia Zahara Double Mix 512 $0.28 $143.36

Total Count : 7692      Total Cost: $912.74



Natural Beauty 2nd Order

PlantType Plant Color Count Unit Cost Plant Cost
Scented Geranium Citronella 100 $0.00 $0.00

Total Count : 100      Total Cost: $0.00



PlantPeddler

PlantType Plant Color Count Unit Cost Plant Cost
Alternanthera Coco Chili 50 $0.55 $27.50
Angelonia Alonia Big Blue 100 $0.63 $63.30
Bidens Popstar Yellow 200 $0.53 $106.20
Calendula Caleo Orange 50 $0.52 $26.25
Calibrachoa Callie Burgundy 100 $0.57 $57.00
Calibrachoa Callie Mango 150 $0.57 $85.50
Calibrachoa Callie White 150 $0.57 $85.50
Calibrachoa Minifamous Orange 150 $0.51 $75.90
Calibrachoa Minifamous Vampire 150 $0.51 $75.90
Calibrachoa Minifamous Double Amethyst 50 $0.62 $31.15
Calibrachoa Minifamous Double Blue 50 $0.51 $25.30
Calibrachoa Minifamous Double Deep Yellow 50 $0.51 $25.30
Calibrachoa Minifamous Double Orangetastic 50 $0.51 $25.30
Calibrachoa Minifamous Double Pinktastic 50 $0.62 $31.15
Calibrachoa Minifamous Double Purple 50 $0.55 $27.50
Calibrachoa Minifamous Neo Dark Blue 200 $0.51 $101.20
Calibrachoa Minifamous Neo Deep Yellow 250 $0.60 $150.00
Calibrachoa Minifamous Uno Violet Star 100 $0.62 $62.30
Celosia Kelos Fire Red 50 $0.00 $0.00
Celosia Kelos Fire Yellow 50 $0.66 $32.80
Coleus Wedding Train 100 $0.46 $45.70
Cosmos Chocamocha 50 $0.59 $29.40
Dorotheanthus Me Too Red 50 $0.00 $0.00
Eupatorium Elegant Feathers 50 $0.00 $0.00
Geranium Zonal Patriot Salmon 50 $0.73 $36.25
Geranium Zonal Patriot Watermelon 66 $0.73 $47.85
Grasses Vinca Major Exploflora 100 $0.60 $60.00
Heliotrope Scentropia Dark Blue 50 $0.00 $0.00
Ipomoea Marguerite Dwarf 50 $0.62 $30.95
Lobularia Raspberry Stream 100 $0.60 $60.00
Lobularia Silver Stream 50 $0.60 $30.00
Lobularia Stream Deep Lavender 100 $0.60 $60.00
Mecardonia Magic Carpet Yellow 150 $0.53 $79.65
Petunia Night Sky 100 $0.59 $59.40
Petunia Amore Fiesta 50 $0.65 $32.45
Petunia Crazytunia Blackberry Cheesecake 150 $0.62 $92.85
Petunia Ray Black 50 $0.54 $27.20
Petunia Ray Purple 50 $0.66 $32.80
Petunia Sumo Plum 150 $0.54 $81.60
Petunia Surfinia Deep Red 200 $0.58 $115.40
Petunia Surfinia Giant Blue 300 $0.58 $173.10
Petunia Surfinia Giant Purple 150 $0.58 $86.55
Petunia Surfinia Heavenly Blue 100 $0.58 $57.70
Petunia Surfinia Magenta 400 $0.58 $230.80
Petunia Surfinia Pink Vein 300 $0.58 $173.10
Petunia Surfinia Rose Vein 150 $0.58 $86.55
Petunia Surfinia White 100 $0.58 $57.70
Petunia Surfinia Summer Double Rose 50 $0.58 $28.85
Plectranthus Variegata 50 $0.40 $20.00
Salvia Saucy Purple 50 $0.63 $31.45
Salvia Sallyfun Blue Emotion 50 $0.58 $29.05
Scaevola Surdiva Blue Violet 50 $0.61 $30.30
Scaevola Surdiva Pink 50 $0.00 $0.00
Scaevola Surdiva White 50 $0.00 $0.00
Torenia Moon Magenta 50 $0.51 $25.30
Torenia Moon Purple 50 $0.51 $25.30
Verbena Temari Blue 50 $0.56 $27.80

Total Count : 5766      Total Cost: $3,120.10